Services

IP Management Training
To further escalate the awareness of Intellectual Property in the university, CSU IMPACT Team conducts different activities such as seminars and workshops about the Basics of IP, Patent Search, Invention Spotting, and Claims Analysis for faculty researchers, staff, and students.

IP Protection
The team helps Creators validate their prior art search results, analyze their claims and determine the most suitable type of Intellectual Property Rights for their disclosed technologies. We also assist in applying the IP Application to the Intellectual Property Office of the Philippines.

IP Commercialization
In preparation for commercialization, the technologies that were applied for protection are assessed for their commercial potential. The team helps the Creators improve the technology and investment readiness levels in this stage. We also help in identifying the potential technology adopters through industry matching.

Business Incubation
We plan the technology incubation that must be undertaken to ensure the technology and investment readiness of University-owned IPs;

Academe-Industry Collaboration
We link faculty researchers to Industries in the region to have collaborative research. We facilitate the drafting of research proposal for possible funding.
CSU IP Database
No. | Campus | Title | Application Type | Status | Registration No/Application No. | Application Date | Expiration Date | Publication Number | Publication Date | Applicant/s | Inventor/Maker |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aparri | Deodorization Process for Shark (Carcharhinus melanpterus) Meat with Organic Acid | Utility Model | Registered | 2/2015/000543 | September 14, 2015 | September 14, 2022 | 2/2015/000543 | November 6, 2015 | Lenimfa P. Molina | Lenimfa P. Molina |
3 | Aparri | Deodorization Process for Shard (Carcharhinus melanpterus) Meat Using Wine | Utility Model | Registered | 2/2015/000544 | September 14, 2015 | September 15, 2022 | 2/2015/000544 | November 6, 2015 | Lenimfa P. Molina | Lenimfa P. Molina |
4 | Carig | Composition of Corned Carabeef | Utility model | Registered | 2/2015/000062 | February 17, 2015 | February 17, 2022 | 2/2015/000062 | March 20, 2015 | Cagayan State University | Marlene A. Baculi |
5 | Carig | Process of Producing Corned Carabeef | Utility model | Registered | 2/2015/000063 | February 17, 2015 | February 18, 2022 | 2/2015/000063 | March 20, 2015 | Cagayan State University | Marlene A. Baculi |
6 | Carig | A Process of Producing ready to Cook Malungay (Moringa oleifera) Crackers | Utility Model | Expired | 2/2013/000167 | April 16, 2013 | April 16, 2020 | 2/2013/000167 | January 21, 2015 | Eva N. Flores, Jennilyn Acupan | Eva N. Flores, Jennilyn Acupan |
7 | Carig | A Composition Of Squash (Cucurbita Maxima) And Malungay (Moringa Oleifera) Ice Cream | Utility Model | Expired | 2/2013/000169 | April 16, 2013 | April 17, 2020 | 2/2013/000169 | January 21, 2015 | Eva N. Flores | Eva N. Flores |
8 | Carig | A Process Of Producing Squash (Cucurbita Maxima) And Malunggay (Moringa Oleifera) Ice Cream | Utility Model | Expired | 2/2013/000171 | April 16, 2013 | April 18, 2020 | 2/2013/000171 | January 21, 2015 | Eva N. Flores | Eva N. Flores |
9 | Carig | A Process of Producing Chiton (Polyplacophora) Chicharon | Utility Model | Expired | 2/2013/000172 | April 16, 2013 | April 19, 2020 | 2/2013/000172 | January 21, 2015 | Eva N. Flores | Eva N. Flores |
10 | Carig | A Process of Producing Pickled Sea Cucumber (Holothuroidea) | Utility Model | Expired | 2/2013/000173 | April 16, 2013 | April 20, 2020 | 2/2013/000173 | June 5, 2015 | Eva N. Flores | Eva N. Flores |
11 | Carig | A Process of Producing Squash (Cucurbita maxima) and Malunggay(Moringa Oleifera) Macaroons | Utility Model | Expired | 2/2013/000174 | April 16, 2013 | April 21, 2020 | 20/2013/000174 | January 21, 2015 | Eva N. Flores | Eva N. Flores |
12 | Carig | A process of Producing Ready to Cook cassava (Manihot Esculenta) Chips | Utility Model | Expired | 2/2013/000175 | April 16, 2013 | April 22, 2020 | 2/2013/000175 | January 21, 2015 | Eva N. Flores | Eva N. Flores |
13 | Carig | A Composition Of Producing Squash (Cucurbita Maxima) And Malunggay (Moringa Oleifera) Macaroons | Utility Model | Expired | 2/2013/000176 | April 16, 2013 | April 23, 2020 | 2/2013/000176 | January 21, 2015 | Cagayan State University | Eva N. Flores |
14 | Aparri | A Freshwater Clam (Batissa Violacea) Rearing Cage | Utility model | Expired | 2/2013/000429 | November 9, 2013 | November 9, 2020 | 2/2013/000429 | March 16, 2016 | Cagayan State University - Aparri Campus | Eunice A. Layugan |
15 | Aparri | Process for the Preparation of Aramang (Nematopalaemo tenuipes) Powder | Utility Model | Registered | 2/2015/000388 | July 28, 2015 | July 28, 2022 | 2/2015/000388 | June 15, 2016 | Lenimfa P. Molina | Lenimfa P. Molina |
16 | Aparri | Process of Making Shark (Carcharhinus Melanopterus) Tapa (Dried Meat) | Utility Model | Registered | 2/2015/000389 | July 28, 2015 | July 28, 2022 | 2/2015/000389 | June 15, 2016 | Lenimfa P. Molina | Lenimfa P. Molina |
17 | Aparri | A Process of Making Spiced Dried Tuna (Katsuwonus Pelamis) Sticks | Utility Model | Registered | 2/2015/000542 | September 14, 2015 | September 14, 2022 | 2/2015/000542 | April 1, 2016 | Lenimfa P. Molina Wilma Q. Chua | Lenimfa P. Molina Wilma Q. Chua |
18 | Lallo | Processing Of Lubeg (Syzygium Spp) Juice Drink | Utility Model | Registered | 2/2017/000801 | October 24, 2017 | October 24, 2024 | 2/2017/000801 | December 22, 2017 | Cagayan State University Lal-lo Campus | Angelina T. Gonzales Macluven T. Gonzales |
19 | Lallo | Process Of Producing Lubeg (Syzygium Spp) Gummy Candy | Utility Model | Registered | 2/2017/000800 | October 24, 2017 | October 24, 2024 | 2/2017/000800 | December 22, 2017 | Cagayan State University Lal-lo Campus | Johnmel Valeroso Macluven T. Gonzales Angelina T. Gonzales |
20 | Aparri | Processing of Fish Protein Powder From Flying Fish (Cheilopogon Intermedius) | Utility Model | Registered | 2/2017/000936 | November 14, 2017 | November 14, 2024 | 2/2017/000936 | January 15, 2018 | Cagayan State University | Lenimfa P. Molina Perfecto V. Vivit |
21 | Aparri | Aramang (Nematopalaemon tenuipes) Powder – Enriched Polvoron | Utility Model | Registered | 2/2017/000935 | November 14, 2017 | November 14, 2024 | 2/2017/000935 | January 15, 2018 | Cagayan State University | Lenimfa P. Molina |
22 | Aparri | Process of making Pickled Spicy Tilapia (Oreochromis niloticus) Fillet | Utility Model | Registered | 2/2018/000096 | February 8, 2018 | February 8, 2025 | 2/2018/000096 | March 21, 2018 | Cagayan State University | Lenimfa P. Molina Perfecto V. Vivit |
23 | Aparri | Tilapia (Oreochromis niloticus) Fillet, Hamonado Variant And The Process Of Making Thereof | Utility Model | Registered | 2/2018/000094 | February 8, 2018 | February 8, 2025 | 2/2018/000094 | March 21, 2018 | Cagayan State University | Lenimfa P. Molina Loryn G. Amog |
24 | Aparri | Process of making Sweet Sour Tilapia (Oreochromis niloticus) Fillet | Utility Model | Registered | 2/2018/000095 | February 8, 2018 | February 8, 2025 | 2/2018/000095 | March 21, 2018 | Cagayan State University | Lenimfa P. Molina Eunice S. Daluddung |
25 | Lasam | A Multipurpose Decorative Article | Patent/Utility Model | Granted | 2/2015/000483 | 8-Aug-15 | 8-Aug-22 | 2/2015/000483 | 1-Apr-16 | BERNARD P. MADARANG DOLORES C. QUEBRAL FRANCIS O. OCAMPO | DOLORES C. QUEBRAL FRANCIS O. OCAMPO BERNARD P. MADARANG |
26 | Aparri | Process of making Aramang (Nematopalaemon tenuipes) Powder Enriched Polvoron | Utility Model | Granted | 2/2016/000171 | 18-Mar-16 | 18-Mar-23 | 2/2016/000171 | July 25, 2016 | LENIMFA P. MOLINA | LENIMFA P. MOLINA |
27 | Aparri | Noodles Enriched with "Aramang" (N. tenuipes) powder and the process of making thereof | Utility Model | Granted | 2/2016/000172 | 16-Mar-16 | 16-Mar-23 | 2/2016/000172 | July 25, 2016 | LENIMFA P. MOLINA | LENIMFA P. MOLINA |
28 | Aparri | Process of making “Aramang” Enriched Euchuema Candy | Utility Model | Granted | 2/2016/000150 | 9-Mar-16 | 9-Mar-23 | 2/2016/000150 | July 25, 2016 | LENIMFA P. MOLINA | LENIMFA P. MOLINA |
29 | Carig | Process of Producing Crispy Snack Food Made from Mixed Vegetables | Utility Model | Granted | 2/2016/000105 | 16-Feb-16 | 16-Feb-23 | 2/2016/000105 | May 4, 2016 | CSU-DOST02 FOOD INNOVATION CENTER | JOSE CRISANTO C. GOLLAYAN ELPIDIO JAY-R T. CANCINO DENIS V. POLICAR MARK KENETH C. SUMBILLO ASELA DAYACA BERNADETTE B. PALAD MELANIE B. ARUGAY ABIGAIL B. ANZIA ARTHUR G. IBAÑEZ |
30 | Carig | A Process of Producing Crispy Snack Food From Squash (Cucurbita sp.) | Utility Model | Granted | 2/2016/000104 | 16-Feb-16 | 16-Feb-23 | 2/2016/000104 | May 4, 2016 | CSU-DOST02 FOOD INNOVATION CENTER | MELANIE B. ARUGAY ELPIDIO JAY-R T. CANCINO DENIS V. POLICAR MARK KENETH C. SUMBILLO JOSE CRISANTO C. GOLLAYAN ABIGAIL B. ANZIA ASELA DAYACA BERNADETTE B. PALAD ARTHUR G. IBAÑEZ |
31 | Carig | Process of Producing Crispy Snack Food from Sweet Potato (Ipomea batatas) | Utility Model | Granted | 2/2016/000109 | 16-Feb-16 | 16-Feb-23 | 2/2016/000109 | May 4, 2016 | CSU-DOST02 FOOD INNOVATION CENTER | MELANIE B. ARUGAY ELPIDIO JAY-R T. CANCINO ARTHUR G. IBAÑEZ BERNADETTE B. PALAD ABIGAIL B. ANZIA ASELA DAYACA DENIS V. POLICAR MARK KENETH C. SUMBILLO JOSE CRISANTO C. GOLLAYAN |
32 | Carig | Composition of Crispy Snack Food made from Mixed Vegetables | Utility Model | Granted | 2/2016/000106 | 16-Feb-16 | 16-Feb-23 | 2/2016/000106 | May 4, 2016 | CSU-DOST02 FOOD INNOVATION CENTER | ELPIDIO JAY-R T. CANCINO JOSE CRISANTO C. GOLLAYAN BERNADETTE B. PALAD ASELA DAYACA MELANIE B. ARUGAY ARTHUR G. IBAÑEZ MARK KENETH C. SUMBILLO DENIS V. POLICAR ABIGAIL B. ANZIA |
33 | Carig | Composition of Powdered Beverage | Utility Model | Granted | 2/2016/000107 | 16-Feb-16 | 16-Feb-23 | 2/2016/000107 | 27-May-16 | CSU-DOST02 FOOD INNOVATION CENTER | MARK KENETH C. SUMBILLO JOSE CRISANTO C. GOLLAYAN BERNADETTE B. PALAD DENIS V. POLICAR ELPIDIO JAY-R T. CANCINO ABIGAIL B. ANZIA ARTHUR G. IBAÑEZ MELANIE B. ARUGAY ASELA DAYACA |
34 | Carig | Composition of Powdered Seasoning | Utility Model | Granted | 2/2016/000108 | 16-Feb-16 | 16-Feb-23 | 2/2016/000108 | 27-May-16 | CSU-DOST02 FOOD INNOVATION CENTER | ABIGAIL B. ANZIA ARTHUR G. IBAÑEZ MARK KENETH C. SUMBILLO ELPIDIO JAY-R T. CANCINO DENIS V. POLICAR JOSE CRISANTO C. GOLLAYAN ASELA DAYACA BERNADETTE B. PALAD MELANIE B. ARUGAY |
35 | Carig | Process of Producing Powdered Food Seasoning | Utility Model | Granted | 2/2016/000103 | 16-Feb-16 | 16-Feb-23 | 2/2016/000103 | 4-May-16 | CSU-DOST02 FOOD INNOVATION CENTER | ELPIDIO JAY-R T. CANCINO MELANIE B. ARUGAY MARK KENETH C. SUMBILLO JOSE CRISANTO C. GOLLAYAN ARTHUR G. IBAÑEZ DENIS V. POLICAR ASELA DAYACA BERNADETTE B. PALAD ABIGAIL B. ANZIA |
36 | Andrews | Process of Making Garden Pot with Eggshell Powder and Tatty Ragged Towel, Research Title: Development and Physical Properties of Garden Pot with Eggshell Powder and Tatty Ragged Towel | Utility Models | Granted | 2/2018/000357 | 20-Apr-18 | 20-Apr-25 | 2/2018/000357 | 6-Aug-18 | CALUBAQUIB, Jhoanna B. | CALUBAQUIB, Jhoanna B. |
37 | Andrews | Extraction of Anthelmintic Solution Through Decoction of Fresh Stem and Leaves of Orthosiphon aristatus (Balbas Pusa), Research Title: Orthosiphon aristatus (Balbas Pusa) Extract as Herbal Anthelmintic | Utility Models | Granted | 2/2018/000368 | 26-Apr-18 | 26-Apr-25 | 2/2018/000368 | 6-Aug-18 | CALUBAQUIB, Jhoanna B. | CALUBAQUIB, Jhoanna B. |
38 | Aparri | Noodles fortified with aramang (Nematopalaemon tenuipes) powder | Utility Model | Granted | 2/2017/000934 | 14-Nov-17 | 14-Nov-24 | 2/2017/000934 | 20-Apr-18 | Dr. Lenimfa P. Molina | |
39 | Carig | A process of producing snack food made from sprouted mungbean (vigna Radiata L.) | Utility Model | Registered | 2/2018/000034 | 17-Jan-18 | 17-Jan-25 | 2/2018/000034 | 20-Apr-18 | CSU-DOST02 FOOD INNOVATION CENTER | POLICAR, Denis V. CANCINO, Elpidio Jay-R T. IBAÑEZ, Arthur G. |
40 | Carig | A process of producing snackfood made from Cagayan clam(Batissa violacea) | Utility Model | Registered | 2/2018/000030 | 17-Jan-18 | 17-Jan-25 | 2/2018/000030 | June 18, 2018 | CSU-DOST02 FOOD INNOVATION CENTER | POLICAR, Denis V. IBAÑEZ PhD, Engr. Arthur G. GARCIA, Nora T. |
41 | Carig | A process of producing freeze dried gracilaria | Utility Model | Registered | 2/2018/000033 | 17-Jan-18 | 17-Jan-25 | 2/2018/000033 | 20-Apr-18 | CSU-DOST02 FOOD INNOVATION CENTER | Arthur G. Ibanez, Denis Policar, Nora Garcia |
42 | Lallo | Composition Of Candied Lubeg (Syzygium Spp) Pulp | Utility Model | Registered | 2/2017/000962 | 22-Nov-17 | 22-Nov-24 | 2/2017/000962 | 4-May-18 | CAGAYAN STATE UNIVERSITY - LAL-LO CAMPUS | GONZALES, Angelina GONZALES, Macluven T. VALEROSO, John Mel |
43 | Lallo | Process of Producing Lubeg (Syzygium spp.) Powder | Utility Model | Registered | 2/2017/000960 | 22-Nov-17 | 22-Nov-24 | 2/2017/000960 | 4-May-18 | CAGAYAN STATE UNIVERSITY - LAL-LO CAMPUS | GONZALES, Angelina[PH]: VALEROSO, John Mel[PH]: GONZALES, Macluven[PH] |
44 | Lallo | Process of Producing Candied Lubeg (Syzygium spp.) Pulp | Utility Model | Registered | 2/2017/000958 | 22-Nov-17 | 22-Nov-24 | 2/2017/000958 | 4-May-18 | CAGAYAN STATE UNIVERSITY - LAL-LO CAMPUS | VALEROSO, John Mel GONZALES, Angelina GONZALES, Macluven |
45 | Piat | Composition of Lubeg (Syzygium spp.)-Flavored Yoghurt | Utility Model | Registered | 2/2017/000956 | 22-Nov-17 | 22-Nov-24 | 2/2017/000956 | 4-May-18 | CAGAYAN STATE UNIVERSITY - PIAT CAMPUS | FLORES, Andrea M. GONZALES, Angelina T. GONZALES, Macluven T. |
46 | Piat | Process of Producing Lubeg (Syzygium spp.)-Flavored Yoghurt | Utility Model | Registered | 2/2017/000959 | 22-Nov-17 | 22-Nov-24 | 2/2017/000959 | 4-May-18 | CAGAYAN STATE UNIVERSITY - PIAT CAMPUS | GONZALES, Angelina T. GONZALES, Macluven T. FLORES, Andrea M. |
47 | Sanchez Mira | An Apparatus for Dhusking Coconut | Industrial Design | Granted | 3/2017/001170 | 28-Nov-17 | 28-Nov-24 | 3/2017/001170 | March 2, 2018 | Shirly Agcaoili, John Paul Galvan, George Curammeng | |
48 | Sanchez Mira | Vacuum-Type Grain Collector | Industrial Design | Granted | 3/2017/001171 | 28-Nov-17 | 28-Nov-24 | 3/2017/001171 | March 2, 2018 | Shirly Agcaoili, Julius Ceasar Nebab | |
49 | Andrews | Process of Producing Malunggay (Moringa Oleifera) Polvoron | Utility Model | Registered | 2/2019/000439 | 19-Mar-19 | 19-Mar-26 | 2/2019/000439 | 22-Apr-19 | Cagayan State University-Andrews Campus SUYU, Milagros C. | SUYU, Milagros C. |
50 | Andrews | Compostion Of Malunggay (Moringa Oleifera) Polvoron | Utility Model | Registered | 2/2019/000437 | 19-Mar-19 | 19-Mar-26 | 2/2019/000437 | 22-Apr-19 | Cagayan State University-Andrews Campus SUYU, Milagros C. | SUYU, Milagros C. |
51 | Andrews | Composition Of Jute (Corchorus Olitorius) And Malabar Nightshade (Basella Alba L.) Infused Pastillas | Utility Model | Registered | 2/2019/000438 | 19-Mar-19 | 19-Mar-26 | 2/2019/000438 | 22-Apr-19 | Cagayan State University-Andrews Campus SUYU, Milagros C. | SUYU, Milagros C. |
52 | Andrews | Process Of Producing Jute (Corchorus Olitorius) And Malabar Nightshade (Basella Alba L.) Infused Pastillas | Utility Model | Registered | 2/2018/001311 | 6-Nov-18 | 6-Nov-25 | 2/2018/001311 | 7-Oct-19 | CAGAYAN STATE UNIVERSITY | SUYU, Milagros C. |
53 | Andrews | Composition Of An Antibacterial Soap With Aqueous Extract Of Karimbuaya (Euphorbia Neriifolia), Pako (Diplazium Esculentum) And Mayana (Coleus Blumei) For Skin Infections | Utility Model | Registered | 2/2019/000259 | 11-Feb-19 | 11-Feb-26 | 2/2019/000259 | 2-Oct-19 | Cagayan State University | CHUA, Jinky Marie T. |
54 | Andrews | Composition Of An Antibacterial Lotion With Aqueous Extract Of Karimbuaya (Euphorbia Neriifolia), Pako (Diplazium Esculentum) And Mayana (Coleus Blumei) For Skin Infections | Utility Model | Registered | 2/2019/000263 | 11-Feb-19 | 11-Feb-26 | 2/2019/000263 | 2-Oct-19 | Cagayan State University | CHUA, Jinky Marie T. |
55 | Andrews | Composition Of An Antibacterial Cream With Aqueous Extract Of Karimbuaya (Euphorbia Neriifolia), Pako (Diplazium Esculentum) And Mayana (Coleus Blumei) For Skin Infections | Utility Model | Registered | 2/2019/000264 | 11-Feb-19 | 11-Feb-26 | 2/2019/000264 | 2-Oct-19 | Cagayan State University | CHUA, Jinky Marie T. |
56 | Aparri | Nursery Rearing Process of Transported Green Mussel Spats | Utility Model | Registered | 2/2018/001289 | 8-Nov-18 | 8-Nov-25 | 2/2018/001289 | 29-May-19 | CAGAYAN STATE UNIVERSITY | Layugan, Eunice A., Tabasin, Philip S., Pidoy, Lorebelle E., Alejos, Marlon S. |
57 | Aparri | Process Of Making Flavored Aramang (Nematopalaemon Tenuipes) Ice Cream | Utility Model | Registered | 2/2018/001423 | 27-Nov-18 | 27-Nov-25 | 2/2018/001423 | 29-May-19 | CAGAYAN STATE UNIVERSITY | CORTES, Cristina A. |
58 | Carig | Thermally Processed Canned Corned Carabeef | Utility Model | Registered | 2/2018/001288 | 8-Nov-18 | 8-Nov-25 | 2/2018/001288 | 29-May-19 | CAGAYAN STATE UNIVERSITY | BACULI, Marlene A. TORIO, Erwin C. |
59 | Carig | A Herbal Tea Composition | Utility Model | Registered | 2/2018/050361 | 20-Aug-18 | 20-Aug-25 | 2/2018/050361 | 29-May-19 | Cagayan State University | Catulin, Andy L |
60 | Carig | Process Of Producing Freeze Dried Arius (Podocarpus Costalis) | Utility Model | Registered | 2/2018/000028 | 17-Jan-18 | 17-Jan-25 | 2/2018/000028 | 10-May-19 | CSU-DOST02 FOOD INNOVATION CENTER POLICAR, Denis V. VALEROZO, Johnmel A. IBAÑEZ, Arthur G. | IBAÑEZ, Arthur G. POLICAR, Denis V. VALEROZO, Johnmel A. |
61 | Carig | Process Of Producing Freeze Dried Gamet (Porphyra Crispata Kjellman) | Utility Model | Registered | 2/2018/000032 | 17-Jan-18 | 17-Jan-25 | 2/2018/000032 | 10-May-19 | POLICAR, Denis V. GARCIA, Nora T. IBAÑEZ, Arthur G. CSU-DOST02 FOOD INNOVATION CENTER | IBAÑEZ, Arthur G. POLICAR, Denis V. GARCIA, Nora T. |
62 | Carig | Process Of Producing Snack Food Made From Dragon Fruit Peels | Utility Model | Registered | 2/2018/000040 | 17-Jan-18 | 17-Jan-25 | 2/2018/000040 | 10-May-19 | CSU-DOST02 FOOD INNOVATION CENTER IBAÑEZ, Arthur G. POLICAR, Denis V. GARCIA, Nora T. | IBAÑEZ, Arthur G. POLICAR, Denis V. GARCIA, Nora T. |
63 | Carig | A Process Of Producing Arius (Podocarpus Costalis) Fruit Juice Powder | Utility Model | Registered | 2/2019/050237 | 11-Apr-19 | 11-Apr-26 | 2/2019/050237 | 5-Aug-19 | CAGAYAN STATE UNIVERSITY - CRAIG CAMPUS | Policar, Denis V. Ibañez, Arthur G. |
64 | Carig | A Freeze-Dried Pickled Bamboo Shoot And Process Of Producing The Same | Utility Model | Registered | 2/2019/050235 | 11-Apr-19 | 11-Apr-26 | 2/2019/050235 | 16-Aug-19 | CAGAYAN STATE UNIVERSITY - CARIG CAMPUS | Policar, Denis V. Ibañez, Arthur G. |
65 | Carig | A Malunggay And Bamboo Tea Composition And Method Of Making The Same | Utility Model | Registered | 2/2019/050236 | 11-Apr-19 | 26-Apr-26 | 2/2019/050236 | 19-Aug-19 | CAGAYAN STATE UNIVERSITY - CARIG CAMPUS | CATULIN, Andy L. |
66 | Carig | Improved Composition Of Nata De Coco | Utility Model | Granted | 2/2018/050494 | 28-Nov-18 | 28-Nov-25 | 2/2018/050494 | 25-Sep-19 | CAGAYAN STATE UNIVERSITY-CARIG CAMPUS | Policar, Denis V., Ibañez, Arthur G., Anugay, Mary Anne |
67 | Carig | Process For Producing Nata De Coco | Utility Model | Registered | 2/2018/050496 | 28-Nov-18 | 28-Nov-25 | 2/2018/050496 | 22-Nov-19 | CAGAYAN STATE UNIVERSITY-CARIG CAMPUS | IBAÑEZ, Arthur G. POLICAR, Denis V. ARUGAY, Mary Anne |
68 | Carig | A Process Of Producing Gelatin Powder From Chicken Bones | Utility Model | Registered | 2/2019/050304 | 17-Jun-19 | 17-Jun-26 | 2/2019/050304 | November 27, 2019 | Cagayan State University Carig Campus | MABBORANG, Ma. Haidee |
69 | Carig | A Process Of Producing Blue Pea (Clitoria Ternatea) Powder | Utility Model | Registered | 2/2018/050362 | 20-Aug-18 | 20-Aug-25 | 2/2018/050362 | March 18, 2019 | Cagayan State University | Ibañez, Arthur G. Policar, Denis V. |
70 | Gonzaga | Process of Making Sweet Potato Enriched with Pandan | Utility Model | Registered | 2/2018/001320 | 6-Nov-18 | 6-Nov-25 | 2/2018/001320 | 23-Aug-19 | CAGAYAN STATE UNIVERSITY | AYUYANG, Avelina M. |
71 | Gonzaga | Sweet Potato Enriched with Pandan | Utility Model | Registered | 2/2018/001321 | 6-Nov-18 | 6-Nov-25 | 2/2018/001321 | November 25, 2019 | CAGAYAN STATE UNIVERSITY | AYUYANG, Avelina M. |
72 | Gonzaga | Composition of Instant beef Papaitan | Utility Model | Registered | 2/2018/001317 | 6-Nov-18 | 7-Nov-25 | 2/2018/001317 | 23-Aug-19 | CAGAYAN STATE UNIVERSITY GONZAGA CAMPUS | SUMER, Lyle B. |
73 | Gonzaga | Composition of Foliar Fertilizer From Moringa Leaf Extract | Utility Model | Registered | 2/2018/001309 | 6-Nov-18 | 6-Nov-25 | 2/2018/001309 | 29-May-19 | CAGAYAN STATE UNIVERSITY GONZAGA CAMPUS | TUMABAO, Kristine-Rey Q. |
74 | Gonzaga | Process of Producing Bamboo Shoots Spring Roll | Utility Model | Registered | 2/2018/001312 | 14-Nov-18 | 14-Nov-25 | 2/2018/001312 | 18-Mar-19 | CAGAYAN STATE UNIVERSITY GONZAGA CAMPUS | OLIVAS, Gladys R. BANADERO, Romar R. |
75 | Gonzaga | Composition of Catmon Vinegar | Utility Model | Registered | 2/2018/001315 | 6-Nov-18 | 6-Nov-25 | 2/2018/001315 | 29-May-19 | CAGAYAN STATE UNIVERSITY | OMOTOY, Jay F. BASQUEZ, Zenaida S. AGSALUD, Karenina Anne T. |
76 | Gonzaga | Composition of Catmon Wine | Utility Model | Registered | 2/2018/001319 | 6-Nov-18 | 6-Nov-25 | 2/2018/001319 | 29-May-19 | CAGAYAN STATE UNIVERSITY | Omotoy, Jay F. Basquez, Zenaida S. Gaño, Shiena Marie R. |
77 | Gonzaga | Bamboo Shoots Spring Roll | Utility Model | Registered | 2/2018/001310 | 6-Nov-18 | 6-Nov-25 | 2/2018/001310 | 23-Aug-19 | CAGAYAN STATE UNIVERSITY GONZAGA CAMPUS | Olivas, Gladys R., Banadero, Romar R. |
78 | Gonzaga | Process Of Producing Catmon Vinegar | Utility Model | Registered | 2/2018/001314 | 6-Nov-18 | November 6,2025 | 2/2018/001314 | 25-Nov-19 | CAGAYAN STATE UNIVERSITY | Omotoy, Jay F., Basquez, Zenaida S., Agsalud, Karenina Anne T. |
79 | Gonzaga | Process Of Producing Catmon Wine | Utility Model | Registered | 2/2018/001318 | 6-Nov-18 | 6-Nov-25 | 2/2018/001318 | 25-Nov-19 | Cagayan State University | Omotoy, Jay F., Basquez, Zenaida S., Gaño, Shiena Marie R. |
80 | Lallo | Process of Lubeg Prunes | Utility Model | Registered | 2/2018/001323 | 24-Oct-18 | 24-Oct-25 | 2/2018/001323 | 3-May-19 | CAGAYAN STATE UNIVERSITY | MANUEL, Althea A. ESPADA, Ronald A. COLUMNA, Nenette T. |
81 | Lallo | Diced Sweet Potato (Ipomea batatas) Hopia | Utility Model | Granted | 2/2019/050296 | 14-Jun-19 | 14-Jun-26 | 2/2019/050296 | September 18, 2019 | Cagayan State University | Espada, Ronald A, Manuel, Althea A |
82 | Lallo | A Process of Making Diced Sweet Potato (Ipomea batatas) Hopia | Utility Model | Registered | 2/2019/050298 | 14-Jun-19 | 14-Jun-26 | 2/2019/050298 | September 18, 2019 | Cagayan State University | ESPADA, Ronald A MANUEL, Althea A |
83 | Piat | Process Of Producing Lubeg (Syzygium Spp) Fruit Bar | Utility Model | Registered | 2/2018/001387 | 27-Nov-18 | 27-Nov-25 | 2/2018/001387 | 29-May-19 | CAGAYAN STATE UNIVERSITY | GONZALES, Macluven T. GONZALES, Angelina T. VALEROSO, John Mel |
84 | Piat | Process Of Producing Lubeg (Syzygium Spp) Prunes | Utility Model | Registered | 2/2018/001388 | 27-Nov-18 | 27-Nov-25 | 2/2018/001388 | 29-May-19 | CAGAYAN STATE UNIVERSITY | GONZALES, Macluven T. GONZALES, Angelina T. VALEROSO, Johnmel |
85 | Sanchez Mira | Organic Shoe Polish Cream | Utility Model | Registered | 2/2016/001097 | 20-Dec-16 | 20-Dec-23 | 2/2016/001097 | November 8, 2019 | CACATIAN, Shella B. | CACATIAN, Shella B. |
86 | Andrews | Process pf producing carabao (Bubalus bubalis) bone meal as fertilizer enhancer | Utility Model | Registered | 2/2019/000598 | 17-May-19 | 17-May-26 | 2/2019/000598 | 20-Jan-20 | CAGAYAN STATE UNIVERSITY | GUZMAN, Jose D. |
87 | Andrews | Process of Producing Seaweed Glacilaria Compressa Meal as Fertilizer Enhancer | Utility Model | Registered | 2/2019/000599 | 17-May-19 | 17-May-26 | 2/2019/000599 | 20-Jan-20 | CAGAYAN STATE UNIVERSITY | Guzman, Jose D. |
88 | Andrews | Composition of a Fertilizer Enhancer made from Carabao Bubalus Bubalis Bone Meal and Seaweed (Glacilaria Compressa) Meal | Utility Model | Registered | 2/2019/000600 | 17-May-19 | 17-May-26 | 2/2019/000600 | 20-Jan-20 | CAGAYAN STATE UNIVERSITY | Guzman, Jose D. |
